Standard CD
Term | Tier Structure | APY* |
06 mo. standard CD | $500 to $100,000 | 3.95% |
12 mo. standard CD | $500 to $100,000 | 3.85% |
24 mo. standard CD | $500 to $100,000 | 3.45% |
36 mo. standard CD | $500 to $100,000 | 3.45% |
48 mo. standard CD | $500 to $100,000 | 3.45% |
60 mo. standard CD | $500 to $100,000 | 3.60% |
*Annual Percentage Yield. Program, rates, terms, and conditions are subject to change without further notice. Deposit rate is dependent upon the date the deposit is made; rates may change after the account is opened. Fees could reduce the earnings on the account. An early withdrawal fee may be imposed on Share Certificates. Contact Credit Union of Georgia directly at 678-486-1111 for current rates, terms, and conditions. Rates effective as of January 16, 2025.
Jumbo CD
Term | Tier Structure | APY* |
06 mo. Jumbo CD | $100,000 and above | 4.00% |
12 mo. Jumbo CD | $100,000 and above | 3.90% |
24 mo. Jumbo CD | $100,000 and above | 3.51% |
36 mo. Jumbo CD | $100,000 and above | 3.51% |
48 mo. Jumbo CD | $100,000 and above | 3.51% |
60 mo. Jumbo CD | $100,000 and above | 3.65% |
*Annual Percentage Yield. Program, rates, terms, and conditions are subject to change without further notice. Deposit rate is dependent upon the date the deposit is made; rates may change after the account is opened. Fees could reduce the earnings on the account. An early withdrawal fee may be imposed on Share Certificates. Contact Credit Union of Georgia directly at 678-486-1111 for current rates, terms, and conditions. Rates effective as of January 16, 2025.
IRA CD
Term | Tier Structure | APY* |
06 mo. IRA CD | $500 and above | 4.00% |
12 mo. IRA CD | $500 and above | 3.90% |
24 mo. IRA CD | $500 and above | 3.51% |
36 mo. IRA CD | $500 and above | 3.51% |
48 mo. IRA CD | $500 and above | 3.51% |
60 mo. IRA CD | $500 and above | 3.65% |
*Annual Percentage Yield. Program, rates, terms, and conditions are subject to change without further notice. Deposit rate is dependent upon the date the deposit is made; rates may change after the account is opened. Fees could reduce the earnings on the account. An early withdrawal fee may be imposed on Share Certificates. Contact Credit Union of Georgia directly at 678-486-1111 for current rates, terms, and conditions. Rates effective as of January 16, 2025.